Student housing rents in Namur in 2026
Statistics updated on August 3, 2026
In Namur, the median student housing rent without charges is 380 € per person. Half of the listings sit between 335 € and 440 €, and 80% between 300 € and 500 €.
Charges included, the median rent is 450 € per person. Half of the listings sit between 400 € and 520 €, and 80% between 370 € and 600 €.
Rent without charges
Rent charges included
| Housing type | Wide range (low) | Lower range | Median rent | Upper range | Wide range (high) |
|---|---|---|---|---|---|
| Student room | 300 € | 320 € | 360 € | 395 € | 450 € |
| Room in owner's house | 300 € | 340 € | 370 € | 425 € | 500 € |
| Studio | 335 € | 395 € | 450 € | 520 € | 595 € |
| Shared housing | 315 € | 365 € | 400 € | 450 € | 495 € |
| Apartment | 275 € | 350 € | 400 € | 490 € | 600 € |
| Residence room | 455 € | 495 € | 530 € | 640 € | 750 € |
| Housing type | Wide range (low) | Lower range | Median rent | Upper range | Wide range (high) |
|---|---|---|---|---|---|
| Student room | 370 € | 400 € | 430 € | 475 € | 530 € |
| Room in owner's house | 350 € | 400 € | 440 € | 495 € | 550 € |
| Studio | 400 € | 460 € | 525 € | 620 € | 675 € |
| Shared housing | 400 € | 435 € | 495 € | 540 € | 585 € |
| Apartment | 340 € | 400 € | 460 € | 580 € | 685 € |
| Residence room | 650 € | 675 € | 720 € | 815 € | 885 € |
Statistics computed from 968 listings published on Kotanamur over the last 12 months. Rents per person.
For student residences, the statistics reflect the current prices of the residences' price tables, weighted by their number of rooms. Charges there are generally all-inclusive and cover more services — energy, cleaning of common areas, internet access (rarely included in the rent of other housing types) — which mechanically raises their rents charges included.
Rents by neighborhood in Namur
Rent without charges
Rent charges included
Rents per person. Only neighborhoods with at least 20 listings published over the last 12 months are shown.
Rents in Namur compared to other student cities
With a median rent of 380 € without charges (450 € charges included), Namur is the cheapest of the 5 student cities we cover — up to 170 € less than Brussels (550 €), the most expensive.
Rent without charges
Rent charges included
Statistics based on 6575 listings published on our sites over the last 12 months. Rents per person.